List of birds on stamps of Aitutaki

From WikiAlpha
Jump to: navigation, search
The below content is licensed according to Creative Commons Attribution-ShareAlike License contrary to the public domain logo at the foot of the page. It originally appeared on http://en.wikipedia.org. The original article might still be accessible here. You may be able to find a list of the article's previous contributors on the talk page.

Year Date Type Species Author Species Value Stamps Catalogues Taxonomy
Scott Yvert Mitchell Sta. & Gib. Order Family
1903 (20.06) NOR Heteralocha acutirostris (Gould, 1837) 3p 4 5 4 5 Passeriformes Callaeidae
NOR Apteryx australis Shaw, 1813 6p 5 6 5 6 Struthioniformes Apterygidae
NOR Nestor meridionalis
Nestor notabilis
Gmelin, 1788
Gould, 1856
1s 6 7 6 7 Psittaciformes Psittacidae
1973 (14.05) NOR Gygis alba (Sparrman, 1786) 20c 70 74 73 75 Charadriiformes Laridae
1974 (15.07) NOR Heteralocha acutirostris (Gould, 1837) 50c 103 114 119 121 Passeriformes Callaeidae
1974 (15.07) NOR Heteralocha acutirostris (Gould, 1837) 50c SS103a BF2 B2 0 Passeriformes Callaeidae
1979 (14.11) NOR Heteralocha acutirostris (Gould, 1837) 65c 180 243 320 277 Passeriformes Callaeidae
1979 (14.11) NOR Heteralocha acutirostris (Gould, 1837) 30c 182e BF27 326/B27 MS279 Passeriformes Callaeidae
1981 (06.04) NOR Chloebia gouldiae (Gould, 1844) 1c 215 277 370 317 Passeriformes Estrildidae
NOR Sturnus vulgaris Linnaeus, 1758 1c 216 278 371 318 Passeriformes Sturnidae
NOR Pachycephala pectoralis (Latham, 1802) 2c 217 279 372 319 Passeriformes Pachycephalidae
NOR Petroica multicolor (J. F. Gmelin, 1789) 2c 218 280 373 320 Passeriformes Eopsaltriidae
NOR Rhipidura rufifrons (Latham, 1802) 3c 219 281 374 321 Passeriformes Monarchidae
NOR Falco peregrinus Tunstall, 1771 3c 220 282 375 322 Falconiformes Falconidae
NOR Padda oryzivora (Linnaeus, 1758) 4c 221 283 376 323 Passeriformes Estrildidae
NOR Tyto alba (Scopoli, 1769) 4c 222 284 377 324 Strigiformes Tytonidae
NOR Vini peruviana (Muller, 1776) 5c 223 285 378 325 Psittaciformes Psittacidae
NOR Artamus leucorynchus (Linnaeus, 1771) 5c 224 286 379 326 Passeriformes Artamidae
NOR Porphyrio porphyrio Linnaeus, 1758 6c 225 287 380 327 Gruiformes Rallidae
NOR Columba livia J. F. Gmelin, 1789 6c 226 288 381 328 Columbiformes Columbidae
NOR Lonchura castaneothorax (Gould, 1837) 10c 227 289 382 329 Passeriformes Estrildidae
NOR Geopelia striata (Linnaeus, 1766) 10c 228 290 383 330 Columbiformes Columbidae
NOR Egretta sacra (J. F. Gmelin, 1789) 12c 229 291 384 331 Ciconiiformes Ardeidae
NOR Acridotheres tristis (Linnaeus, 1766) 12c 230 292 385 332 Passeriformes Sturnidae
1981 (08.05) NOR Thalassarche melanophris (Temminck, 1828) 15c 231 293 386 333 Ciconiiformes Procellariidae
NOR Numenius phaeopus (Linnaeus, 1758) 15c 232 294 387 334 Ciconiiformes Scolopacidae
NOR Gygis alba (Sparrman, 1786) 20c 233 295 388 335 Charadriiformes Sternidae
NOR Pluvialis fulva (Gmelin, 1789) 20c 234 296 389 336 Charadriiformes Charadriidae
NOR Sula leucogaster (Boddaert, 1783) 25c 235 297 390 337 Pelecaniformes Sulidae
NOR Anas superciliosa Gmelin, 1789 25c 236 298 391 338 Anseriformes Anatidae
NOR Anas acuta Linnaeus, 1758 30c 237 299 392 339 Anseriformes Anatidae
NOR Fregata magnificens Mathews, 1914 30c 238 300 393 340 Pelecaniformes Fregatidae
1982 (14.01) NOR Acrocephalus caffer (Sparrman, 1786) 35c 239 308 394 341 Passeriformes Sylviidae
NOR Stercorarius pomarinus (Temminck, 1815) 35c 240 309 395 342 Charadriiformes Laridae
NOR Gallirallus philippensis (Linnaeus, 1766) 40c 241 310 396 343 Gruiformes Rallidae
NOR Lalage maculosa (Peale, 1848) 40c 242 311 397 344 Passeriformes Campephagidae
NOR Diomedea epomophora Lesson, 1825 50c 243 312 398 345 Procellariiformes Diomedeidae
NOR Vini stepheni (North, 1908) 50c 244 313 399 346 Psittaciformes Psittacidae
NOR Erythrura cyaneovirens (Peale, 1848) 70c 245 314 401 347 Passeriformes Passeridae
NOR Ptilinopus victor (Gould, 1872) 70c 246 315 402 348 Columbiformes Columbidae
1982 (15.02) NOR Myiagra azureocapilla Layard, 1875 $1 246A 316 402 316 Passeriformes Monarchidae
NOR Myiagra vanikorensis (Quoy & Gaimard, 1830) $2 246B 317 403 350 Passeriformes Monarchidae
1982 (19.03) NOR Amandava amandava (Linnaeus, 1758) $1 246C 326 404 351 Passeriformes Estrildidae
NOR Todirhamphus recurvirostris Lafresnaye, 1842 $2 246D 327 405 352 Coraciiformes Alcedinidae
1983 (22.09) NOR Gygis alba (Sparrman, 1786) 18c 293 358 477 447 Charadriiformes Sternidae
NOR Pluvialis fulva (Gmelin, 1789) 18c 294 359 478 448 Charadriiformes Charadriidae
NOR Sula leucogaster (Boddaert, 1783) 36c 295 360 479 449 Pelecaniformes Sulidae
NOR Anas superciliosa Gmelin, 1789 36c 296 361 480 450 Anseriformes Anatidae
NOR Anas acuta Linnaeus, 1758 36c 297 362 481 451 Anseriformes Anatidae
NOR Fregata magnificens Mathews, 1914 36c 298 363 482 452 Pelecaniformes Fregatidae
NOR Acrocephalus caffer (Sparrman, 1786) 36c 299 364 483 453 Passeriformes Sylviidae
NOR Stercorarius pomarinus (Temminck, 1815) 36c 300 365 484 454 Charadriiformes Laridae
NOR Gallirallus philippensis (Linnaeus, 1766) 48c 301 366 485 455 Gruiformes Rallidae
NOR Lalage maculosa (Peale, 1848) 48c 302 367 486 456 Passeriformes Campephagidae
NOR Diomedea epomophora Lesson, 1825 48c 303 368 487 457 Procellariiformes Procellariiformes
NOR Vini stepheni (North, 1908) 48c 304 369 488 458 Psittaciformes Psittacidae
NOR Erythrura cyaneovirens (Peale, 1848) 72c 305 370 489 459 Passeriformes Estrildidae
NOR Ptilinopus victor (Gould, 1872) 72c 306 371 490 460 Columbiformes Columbidae
NOR Todirhamphus recurvirostris Lafresnaye, 1842 $5.60 311 376 495 461 Coraciiformes Alcedinidae
1984 (13.02) NOR Chloebia gouldiae (Gould, 1844) 2c 322 380 505 475 Passeriformes Estrildidae
NOR Sturnus vulgaris Linnaeus, 1758 3c 323 381 506 476 Passeriformes Sturnidae
NOR Petroica multicolor (J. F. Gmelin, 1789) 5c 324 382 507 477 Passeriformes Eopsaltriidae
NOR Pachycephala pectoralis (Latham, 1802) 10c 325 383 508 478 Passeriformes Pachycephalidae
NOR Rhipidura rufifrons (Latham, 1802) 12c 326 384 509 479 Passeriformes Monarchidae
NOR Falco peregrinus Tunstall, 1771 18c 327 385 510 480 Falconiformes Falconidae
NOR Tyto alba (Scopoli, 1769) 24c 328 386 511 481 Strigiformes Tytonidae
NOR Padda oryzivora (Linnaeus, 1758) 30c 329 387 512 482 Passeriformes Estrildidae
NOR Artamus leucorynchus (Linnaeus, 1771) 36c 330 388 513 483 Passeriformes Artamidae
NOR Vini peruviana (Muller, 1776) 48c 331 389 5104 484 Psittaciformes Psittacidae
1984 (26.03) NOR Columba livia J. F. Gmelin, 1789 50c 332 390 515 485 Columbiformes Columbidae
NOR Porphyrio porphyrio Linnaeus, 1758 60c0 333 391 516 486 Gruiformes Rallidae
NOR Geopelia striata (Linnaeus, 1766) 72c 334 392 517 487 Columbiformes Columbidae
NOR Lonchura castaneothorax (Gould, 1837) 96c 335 393 518 488 Passeriformes Estrildidae
NOR Acridotheres tristis (Linnaeus, 1766) $1.20 336 394 519 489 Passeriformes Sturnidae
1984 (30.04) NOR Egretta sacra (J. F. Gmelin, 1789) $2.10 337 395 520 490 Ciconiiformes Ardeidae
NOR Myiagra azureocapilla Layard, 1875 $3 33 396 521 491 Passeriformes Monarchidae
1984 (05.06) NOR Myiagra vanikorensis (Quoy & Gaimard, 1830) $4.20 339 397 522 492 Passeriformes Monarchidae
NOR Amandava amandava (Linnaeus, 1758) $5.60 340 398 523 493 Passeriformes Estrildidae
1984 (02.07) NOR Todirhamphus recurvirostris Lafresnaye, 1842 $9.60 341 399 524 494 Coraciiformes Alcedinidae
1984 (14.09) NOR Heteralocha acutirostris
Pachycephala pectoralis
(Gould, 1837)
(Latham, 1802)
$1.40 353 410 539 506 Passeriformes Callaeidae
Pachycephalidae
NOR Heteralocha acutirostris
Pachycephala pectoralis
(Gould, 1837)
(Latham, 1802)
$1.40
+5c
SS354 BF50 542/B50 MS507 Passeriformes Callaeidae
Pachycephalidae
1985 (22.03) NOR Tyrannus dominicensis (J. F. Gmelin, 1788) 55c 368 419 554 518 Passeriformes Tyrannidae
NOR Bombycilla garrulus (Linnaeus, 1758) 65c 369 420 555 519 Passeriformes Bombycillidae
NOR Piranga rubra (Linnaeus, 1758) 75c 370 421 556 520 Emberizidae Emberizidae
NOR Cardinalis cardinalis (Linnaeus, 1758) 95c 371 422 557 521 Passeriformes Emberizidae
NOR Loxia leucoptera J. F. Gmelin, 1789 $1.15 372 423 558 522 Passeriformes Fringillidae
1985 (09.08) NOR Chloebia gouldiae (Gould, 1844) 2c O17 S17 S17 O17 Passeriformes Estrildidae
NOR Petroica multicolor (J. F. Gmelin, 1789) 5c O18 S18 S18 O18 Passeriformes Eopsaltriidae
NOR Pachycephala pectoralis (Latham, 1802) 10c O19 S19 S19 O19 Passeriformes Pachycephalidae
NOR Rhipidura rufifrons (Latham, 1802) 12c O20 S20 S20 O20 Passeriformes Monarchidae
NOR Falco peregrinus Tunstall, 1771 18c O21 S21 S21 O21 Falconiformes Falconidae
NOR Tyto alba (Scopoli, 1769) 20c O22 S22 S22 O22 Strigiformes Tytonidae
NOR Padda oryzivora (Linnaeus, 1758) 30c O23 S23 S23 O23 Passeriformes Estrildidae
NOR Artamus leucorynchus (Linnaeus, 1771) 40c O24 S24 S24 O24 Passeriformes Artamidae
NOR Columba livia J. F. Gmelin, 1789 50c O25 S25 S25 O25 Columbiformes Columbidae
NOR Vini peruviana (Muller, 1776) 55c O26 S26 S26 O26 Psittaciformes Loriidae
NOR Porphyrio porphyrio (Linnaeus, 1758) 60c O27 S27 S27 O27 Gruiformes Rallidae
NOR Geopelia striata (Linnaeus, 1766) 65c O28 S28 S28 O28 Columbiformes Columbidae
NOR Lonchura castaneothorax (Gould, 1837) 80c O33 S33 S29 O29 Passeriformes Estrildidae
1986 (04.08) NOR Heteralocha acutirostris
Pachycephala pectoralis
'(Gould, 1837)
(Latham, 1802)
$1.40
+5c
399 0 592 MS549 Passeriformes Callaeidae
Pachycephalidae
1986 (01.10) NOR Myiagra azureocapilla Layard, 1875 $3 O34 S34 S34 O32 Passeriformes Monarchidae
NOR Myiagra vanikorensis (Quoy & Gaimard, 1830) $4.20 O35 S35 S35 O33 Passeriformes Monarchidae
NOR Amandava amandava (Linnaeus, 1758) $5.60 O36 S36 S35 O34 Passeriformes Estrildidae
NOR Todirhamphus recurvirostris Lafresnaye, 1842 $9.60 O37 S37 S37 O35 Coraciiformes Alcedinidae
1988 (15.06) NOR Acridotheres tristis (Linnaeus, 1766) $1.20 O38 S38 S38 O30 Passeriformes Sturnidae
NOR Egretta sacra (J. F. Gmelin, 1789) $2.10 O39 S39 S39 O31 Ciconiiformes Ardeidae
NOR Amandava amandava (Linnaeus, 1758) $14 O340 S40 S40 O36 Passeriformes Estrildidae
1989 (28.07) NOR Haliaeetus leucocephalus (Linnaeus, 1766) 75c
$1.15
$1.80
435/437 0 654/656 602-604 Falconiformes Accipitridae
1990 (02.07) NOR Todirhamphus recurvirostris Lafresnaye, 1842 $18 O41 S41 D41 O37 Coraciiformes Alcedinidae
1990 (05.12) NOR Myiagra azureocapilla Layard, 1875 $1 452 499 675 620 Falconiformes Monarchidae
NOR Myiagra vanikorensis (Quoy & Gaimard, 1830) $2 453 500 676 621 Falconiformes Monarchidae
1991 (22.04) NOR Todirhamphus recurvirostris Lafresnaye, 1842 $5 454 501 677 622 Coraciiformes Coraciiformes
1994 (20.07) NOR Haliaeetus leucocephalus (Linnaeus, 1766) $5
$2
0 0 728/729 676/677 Falconiformes Accipitridae
2002 (02.09) NOR Vini peruviana (Muller, 1776) 80c
90c
$1.15
$1.95
533/536 589/592 772/775 717/720 Psittaciformes Loriidae