United States

From WikiAlpha
Jump to: navigation, search

The United States of America is a large republic in North America.[1] The USA was formerly thirteen separate colonies of the United Kingdom, that broke away and declared independence in 1776.

The declaration was followed by a six year War of American Independence.

The republic is based on the United States Constitution, the Declaration of Independence and the Bill of Rights.[2][3]

During the 19th Century the USA acquired territory in North America through wartime conquest, with Native Americans and with Mexico, and through purchase of the Louisiana Territory from France, and throught the purchase of Alaska from Russia. In 1898 The USA entered int the Spanish American War and acquired former Spanish colonies, including Cuba, Puerto Rico, Guam, the Philippines, and what is now American Samoa and the American Virgin Islands.

The United States was a slave-owning country, from its founding to 1865.

During the 19th Century the United States went from a industrially backwards country to a country with one of the World`s greatest Gross National Products.

States and territories in the United States
Alabama AL Montgomery 1819-12-14 5,024,279 52,420 135,767 7
Alaska AK Juneau 1959-01-03 733,391 665,384 1,723,337 1
Arizona AZ Phoenix 1912-02-14 7,151,502 113,990 295,234 9
Arkansas AR Little Rock 1836-06-15 3,011,524 53,179 137,732 4
California CA Sacramento 1850-09-09 39,538,223 163,695 423,967 52
Colorado CO Denver 1876-08-01 5,773,714 104,094 269,601 8
Connecticut CT Hartford 1788-01-09 3,605,944 5,543 14,357 5
Delaware DE Dover 1787-12-07 989,948 2,489 6,446 1
Florida FL Tallahassee 1845-03-03 21,538,187 65,758 170,312 28
Georgia GA Atlanta 1788-01-02 10,711,908 59,425 153,910 14
Hawaii HI Honolulu 1959-08-21 1,455,271 10,932 28,313 2
Idaho ID Boise 1890-07-03 1,839,106 83,569 216,443 2
Illinois IL Springfield 1818-12-03 12,812,508 57,914 149,995 17
Indiana IN Indianapolis 1816-12-11 6,785,528 36,420 94,326 9
Iowa IA Des Moines 1846-12-28 3,190,369 56,273 145,746 4
Kansas KS Topeka 1861-01-29 2,937,880 82,278 213,100 4
Kentucky KY Frankfort 1792-06-01 4,505,836 40,408 104,656 6
Louisiana LA Baton Rouge 1812-04-30 4,657,757 52,378 135,659 6
Maine ME Augusta 1820-03-15 1,362,359 35,380 91,633 2
Maryland MD Annapolis 1788-04-28 6,177,224 12,406 32,131 8
Massachusetts MA Boston 1788-02-06 7,029,917 10,554 27,336 9
Michigan MI Lansing 1837-01-26 10,077,331 96,714 250,487 13
Minnesota MN Saint Paul 1858-05-11 5,706,494 86,936 225,163 8
Mississippi MS Jackson 1817-12-10 2,961,279 48,432 125,438 4
Missouri MO Jefferson City 1821-08-18 6,154,913 69,707 180,540 8
Montana MT Helena 1889-11-08 1,084,225 147,040 380,831 2
Nebraska NE Lincoln 1867-03-01 1,961,504 77,348 200,330 3
Nevada NV Carson City 1864-10-31 3,104,614 110,572 286,380 4
New Hampshire NH Concord 1788-06-21 1,377,529 9,349 24,214 2
New Jersey NJ Trenton 1787-12-18 9,288,994 8,723 22,591 12
New Mexico NM Santa Fe 1912-01-06 2,117,522 121,590 314,917 3
New York NY Albany 1788-07-26 20,201,249 54,555 141,297 26
North Carolina NC Raleigh 1789-11-21 10,439,388 53,819 139,391 14
North Dakota ND Bismarck 1889-11-02 779,094 70,698 183,108 1
Ohio OH Columbus 1803-03-01 11,799,448 44,826 116,098 15
Oklahoma OK Oklahoma City 1907-11-16 3,959,353 69,899 181,037 5
Oregon OR Salem 1859-02-14 4,237,256 98,379 254,799 6
Pennsylvania PA Harrisburg 1787-12-12 13,002,700 46,054 119,280 17
Rhode Island RI Providence 1790-05-29 1,097,379 1,545 4,001 2
South Carolina SC Columbia 1788-05-23 5,118,425 32,020 82,933 7
South Dakota SD Pierre 1889-11-02 886,667 77,116 199,729 1
Tennessee TN Nashville 1796-06-01 6,910,840 42,144 109,153 9
Texas TX Austin 1845-12-29 29,145,505 268,596 695,662 38
Utah UT Salt Lake City 1896-01-04 3,271,616 84,897 219,882 4
Vermont VT Montpelier 1791-03-04 643,077 9,616 24,906 1
Virginia VA Richmond 1788-06-25 8,631,393 42,775 110,787 11
Washington WA Olympia 1889-11-11 7,705,281 71,298 184,661 10
West Virginia WV Charleston 1863-06-20 1,793,716 24,230 62,756 2
Wisconsin WI Madison 1848-05-29 5,893,718 65,496 169,635 8
Wyoming WY Cheyenne 1890-07-10 576,851 97,813 253,335

References

  1. David E. Shi (2011-07-01). "A war of independence that divided American colonies". Atlanta Journal Constitution. https://www.ajc.com/opinion/a-war-of-independence-995679.html. Retrieved 2012-06-24. 
  2. "Constitution of the United States". http://www.archives.gov/exhibits/charters/constitution.html/. Retrieved 2012-06-24. "The Federal Convention convened in the State House (Independence Hall) in Philadelphia on May 14, 1787, to revise the Articles of Confederation." 
  3. "150th Anniversary of the Bill of Rights is Commemorated". Evening Standard. 1941-12-15. http://news.google.com/newspapers?id=uPdPAAAAIBAJ&sjid=J1UDAAAAIBAJ&pg=4259,2554961&dq=united+states+bill+of+rights&hl=en. Retrieved 2012-06-24. "It was Virgina which voted on Dec. 15, 1791, the final state ratification necessary to make the bill of rights the law of the land."