List of birds on stamps of Angola

From WikiAlpha
Jump to: navigation, search
The below content is licensed according to Creative Commons Attribution-ShareAlike License contrary to the public domain logo at the foot of the page. It originally appeared on http://en.wikipedia.org. The original article might still be accessible here. You may be able to find a list of the article's previous contributors on the talk page.

Year Date Species Author Species Value Stamps Catalogues Taxonomy
Afinsa* Scott Yvert Mitchell Sta. & Gib. Order Family
1951 (23.01) Melierax metabates Heuglin, 1861 5c 326 0 0 0 458 Falconiformes Accipitridae
Merops apiaster Linnaeus, 1758 20c 329 0 0 0 461 Coraciiformes Meropidae
Stactolaema anchietae (Bocage, 1869) 1A 331 0 0 0 463 Piciformes Capitonidae
Bucorvus leadbeateri (Vigors, 1825) 2A 333 0 0 0 465 Coraciiformes Bucerotidae
Rhynchops flavirostris Vieillot, 1816 2.50A 334 0 0 0 466 Charadriiformes Rynchopidae
Corvinella melanoleuca (Jardine, 1831) 4.50A 338 0 0 0 470 Passeriformes Laniidae
Lamprotornis nitens (Linnaeus, 1766) 5A 339 0 0 0 471 Passeriformes Sturnidae
Eurocephalus anguitimens Smith, 1836 12.50A 343 0 0 0 475 Passeriformes Laniidae
Sagittarius serpentarius (Miller,JF, 1779) 40A 348 0 0 0 480 Falconiformes Sagittariidae
(27.01) Neocichla gutturalis (Bocage, 1871) 15A 344 0 0 0 476 Passeriformes Sturnidae
(22.03) Terathopius ecaudatus (Daudin, 1800) 15c 328 0 0 0 460 Falconiformes Accipitridae
Megaceryle maxima (Pallas, 1769) 50c 330 0 0 0 462 Coraciiformes Cerylidae
Neotis denhami (Children, 1826) 3.50A 336 0 0 0 468 Gruiformes Otididae
Oriolus auratus Vieillot, 1817 4A 337 0 0 0 469 Passeriformes Oriolidae
Euplectes axillaris (Smith, 1838) 7A 341 0 0 0 473 Passeriformes Ploceidae
Tockus leucomelas (Lichtenstein, 1842) 20A 345 0 0 0 477 Coraciiformes Bucerotidae
(27.03) Coracias spatulata Trimen, 1880 10c 327 0 0 0 459 Coraciiformes Coraciidae
Anastomus lamelligerus Temminck, 1823 1.50A 332 0 0 0 464 Ciconiiformes Ciconiidae
Accipiter badius Gmelin, 1788 3A 335 0 0 0 467 Falconiformes Accipitridae
Lamprotornis acuticaudus (Bocage, 1869) 6A 340 0 0 0 472 Passeriformes Sturnidae
Alcedo semitorquata Swainson, 1823 10A 342 0 0 0 474 Coraciiformes Alcedinidae
Cinnyricinclus leucogaster (Boddaert, 1783) 25A 346 0 0 0 478 Passeriformes Sturnidae
Telophorus sulfureopectus (Lesson, 1830) 30A 347 0 0 0 479 Passeriformes Malaconotidae
Agapornis roseicollis (Vieillot, 1818) 50A 349 0 0 0 481 Psittaciformes Psittacidae
1984 (24.10) Bucorvus leadbeateri (Vigors, 1825) 10.50K 0 0 0 0 0 Piciformes Bucerotidae
Gypohierax angolensis (Gmelin, 1788) 14K 0 0 0 0 0 Falconiformes Accipitridae
Ardea goliath Cretzschmar 1829 16K 0 0 0 0 0 Ciconiiformes Ardeidae
Pelecanus onocrotalus Linnaeus, 1758 19.50K 0 0 0 0 0 Pelecaniformes Pelecanidae
Platalea alba Scopoli, 1786 22K 0 0 0 0 0 Ciconiiformes Threskiornithidae
Balearica regulorum (Bennett, 1834) 26K 0 0 0 0 0 Struthioniformes Gruidae
1992 (02.06) Agapornis roseicollis (Vieillot, 1818) 150K 200K 250K 300K 0 0 0 0 0 Psittaciformes Psittacidae
1994 (27.04) Circaetus cinereus Struthio camelus Mycteria ibis
Pelecanus rufescens
Linnaeus, 1758
Linnaeus, 1758
(Linnaeus, 1766)
Gmelin, 1789
2000k 0 0 0 0 0 Falconiformes Struthioniformes Ciconiiformes Pelecaniformes Accipitridae Struthionidae Ciconiidae Pelecanidae
1996 (20.04) Callipepla californica (Shaw, 1798) 5500k 0 0 0 0 0 Galliformes Odontophoridae
Tympanuchus cupido (Linnaeus, 1758) 5500k 0 0 0 0 0 Galliformes Tetraonidae
Coturnix chinensis (Linnaeus, 1766) 5500k 0 0 0 0 0 Galliformes Phasianidae
Chrysolophus pictus (Linnaeus, 1758) 5500k 0 0 0 0 0 Galliformes Phasianidae
Rollulus rouloul Scopoli, 1786 5500k 0 0 0 0 0 Galliformes Phasianidae
Galloperdix bicalcarata (Forster, 1781) 5500k 0 0 0 0 0 Galliformes Phasianidae
Tetraogallus himalayensis Gray, 1843 5500k 0 0 0 0 0 Galliformes Phasianidae
Tragopan temminckii (Gray, 1831) 5500k 0 0 0 0 0 Galliformes Phasianidae
Chrysolophus amherstiae (Leadbeater, 1829) 5500k 0 0 0 0 0 Galliformes Phasianidae
Crax rubra Linnaeus, 1758 5500k 0 0 0 0 0 Galliformes Cracidae
Alectoris rufa (Linnaeus, 1758) 5500k 0 0 0 0 0 Galliformes Phasianidae
Lophophorus impejanus (Latham, 1790) 5500k 0 0 0 0 0 Galliformes Phasianidae
1996 (20.04) Calypte anna (Lesson, 1829) 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Lampornis clemenciae (Lesson, 1829) 5500k 0 0 0 0 0 Apodiformes Trochilidae
Selasphorus platycercus (Swainson, 1827) 5500k 0 0 0 0 0 Apodiformes Trochilidae
Calypte costae (Bourcier, 1839) 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Hylocharis leucotis (Vieillot, 1818) 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Stellula calliope (Gould, 1847) 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Agyrtria violiceps (Gould, 1859) 5500k 0 0 0 0 0 Apodiformes Trochilidae
Selasphorus rufus (Gmelin, 1788) 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Topaza pella (Linnaeus, 1758) 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Cynanthus latirostris Swainson, 1827 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Lophornis magnificus (Vieillot, 1817) 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Archilochus colubris (Linnaeus, 1758) 5500k 0 0 0 0 0 Trochiliformes Trochilidae
Phasianus colchicus Linnaeus, 1758 12000k 0 0 0 0 0 Galliformes Phasianidae
Loddigesia mirabilis (Bourcier, 1847) 12000k 0 0 0 0 0 Apodiformes Trochilidae
1996 (27.04) Pernis apivorus (Linnaeus, 1758) 1500k 0 0 0 0 0 Falconiformes Accipitridae
Terathopius ecaudatus (Daudin, 1800) 1500k 0 0 0 0 0 Falconiformes Accipitridae
Falco tinnunculus Linnaeus, 1758 1500k 0 0 0 0 0 Falconiformes Falconidae
Tauraco erythrolophus (Vieillot, 1819) 4400k 0 0 0 0 0 Cuculiformes Musophagidae
Bubulcus ibis (Linnaeus, 1758) 5100k 0 0 0 0 0 Ciconiiformes Ardeidae
Nettapus auritus (Boddaert, 1783) 6000k 0 0 0 0 0 Anseriformes Anatidae
Pluvianus aegyptius (Linnaeus, 1758) 6000k 0 0 0 0 0 Charadriiformes Glareolidae
1996 (12.06) Pelecanus onocrotalus Linnaeus, 1758 2500k 0 0 0 0 0 Pelecaniformes Pelecanidae
Balearica regulorum (Bennett, 1834) 5000k 0 0 0 0 0 Gruiformes Gruidae
1998 (25.05) Struthio camelus Linnaeus, 1758 400000k 0 0 0 0 0 Struthioniformes Struthionidae
1999 (25.03) Phoenicopterus minor Geoffroy Saint-Hilaire, 1798 400000k (x4) 0 0 0 0 0 Phoenicopteriformes Phoenicopteridae
1999 (25.03) Anodorhynchus hyacinthinus (Latham, 1790) 300000k 0 0 0 0 0 Psittaciformes Psittacidae
Haliaeetus leucocephalus (Linnaeus, 1766) 300000k 0 0 0 0 0 Falconiformes Accipitridae
Spheniscus mendiculus Sundevall, 1871 300000k 0 0 0 0 0 Sphenisciformes Spheniscidae
1999 (25.03) Aphelocoma coerulescens (Bosc, 1795) 300000k 0 0 0 0 0 Passeriformes Corvidae
Otus insularis (Tristram, 1880) 300000k 0 0 0 0 0 Strigiformes Strigidae
Balaeniceps rex Gould, 1850 300000k 0 0 0 0 0 Ciconiiformes Balaenicipitidae
2000 (07.04) Gymnogyps californianus (Shaw, 1797) 3k 0 0 0 0 0 Ciconiiformes Cathartidae
Merops ornatus Latham, 1802 3.50k 0 0 0 0 0 Coraciiformes Meropidae
2000 (07.04) Meleagris gallopavo Linnaeus, 1758 3.50k 0 0 0 0 0 Galliformes Meleagrididae
2000 (07.04) Ramphastos ambiguus Swainson, 1823 3.50k 0 0 0 0 0 Piciformes Ramphastidae
Harpia harpyja (Linnaeus, 1758) 3.50k 0 0 0 0 0 Falconiformes Accipitridae
2000 (10.04) Sarcoramphus papa (Linnaeus, 1758) 1.50k 0 0 0 0 0 Ciconiiformes Cathartidae
Vultur gryphus Linnaeus, 1758 2k 0 0 0 0 0 Ciconiiformes Cathartidae
Harpia harpyja (Linnaeus, 1758) 3k 0 0 0 0 0 Falconiformes Falconiformes
Torgos tracheliotus (Forster, 1791) 5.50k 0 0 0 0 0 Falconiformes Accipitridae
2000 (10.04) Falco sparverius Linnaeus, 1758 3.50k 0 0 0 0 0 Falconiformes Falconidae
Pulsatrix perspicillata (Latham, 1790) 3.50k 0 0 0 0 0 Strigiformes Strigidae
Elanus leucurus (Vieillot, 1818) 3.50k 0 0 0 0 0 Falconiformes Accipitridae
Ninox novaeseelandiae (J. F. Gmelin, 1788) 3.50k 0 0 0 0 0 Strigiformes Strigidae
Polemaetus bellicosus (Daudin, 1800) 3.50k 0 0 0 0 0 Falconiformes Accipitridae
Caracara plancus (Miller, 1777) 3.50k 0 0 0 0 0 Falconiformes Falconidae
2000 (10.04) Accipiter gentilis (Linnaeus, 1758) 3.50k 0 0 0 0 0 Falconiformes Accipitridae
Surnia ulula (Linnaeus, 1758) 3.50k 0 0 0 0 0 Strigiformes Strigidae
Falco peregrinus Tunstall, 1771 3.50k 0 0 0 0 0 Falconiformes Falconidae
Megascops asio (Linnaeus, 1758) 3.50k 0 0 0 0 0 Strigiformes Strigidae
Haliaeetus vocifer - 3.50k 0 0 0 0 0 Falconiformes Accipitridae
Herpetotheres cachinnans (Linnaeus, 1758) 3.50k 0 0 0 0 0 Falconiformes Falconidae
2000 (10.04) Aquila verreauxii Lesson, 1830 6.50k 0 0 0 0 0 Falconiformes Accipitridae
Aquila fasciata - 6.50k 0 0 0 0 0 Falconiformes Accipitridae
Haliaeetus vocifer (Daudin, 1800) 6.50k 0 0 0 0 0 Falconiformes Accipitridae
Haliaeetus leucocephalus (Linnaeus, 1766) 6.50k 0 0 0 0 0 Falconiformes Accipitridae
Aquila rapax (Temminck, 1828) 6.50k 0 0 0 0 0 Falconiformes Accipitridae
Pithecophaga jefferyi Ogilvie-Grant, 1896 6.50k 0 0 0 0 0 Falconiformes Accipitridae
Falco biarmicus Temminck, 1825 12k 0 0 0 0 0 Falconiformes Falconidae
Sarcoramphus papa (Linnaeus, 1758) 12k 0 0 0 0 0 Accipitriformes Cathartidae
Sagittarius serpentarius (Miller,JF, 1779) 15k 0 0 0 0 0 Falconiformes Sagittariidae
Aquila chrysaetos Linnaeus, 1758 15k 0 0 0 0 0 Falconiformes Accipitridae
2000 (13.04) Ploceus xanthops (Hartlaub, 1862) 1.50k 0 0 0 0 0 Passeriformes Ploceidae
Coracias caudata - 1.50k 0 0 0 0 0
Struthio camelus Linnaeus, 1758 2k 0 0 0 0 0 Struthioniformes Struthionidae
Sagittarius serpentarius (Miller,JF, 1779) 2k 0 0 0 0 0 Falconiformes Sagittariidae
Alcedo cristata Pallas, 1764 2k 0 0 0 0 0 Coraciiformes Alcedinidae
2000 (07.08) Acridotheres cristatellus (Linnaeus, 1758) 2.50k 0 0 0 0 0 Passeriformes Sturnidae
2003 (10.12) Aquila rapax (Temminck, 1828) 20k 0 0 0 0 0 Accipitriformes Accipitridae
Polemaetus bellicosus (Daudin, 1800) 20k 0 0 0 0 0 Falconiformes Accipitridae
Haliaeetus vocifer (Daudin, 1800) 25k 0 0 0 0 0 Falconiformes Accipitridae
Terathopius ecaudatus (Daudin, 1800) 25k 0 0 0 0 0 Falconiformes Accipitridae
Aquila verreauxii Lesson, 1830 45k 0 0 0 0 0 Accipitriformes Accipitridae
2005 (23.02) Struthio camelus Linnaeus, 1758 51k 0 0 0 0 0 Struthioniformes Struthionidae
Struthio camelus Linnaeus, 1758 51k 0 0 0 0 0 Struthioniformes Struthionidae

Template:Birds on stamps