Bumblebee (film series)

From WikiAlpha
Jump to: navigation, search

This page contains conversions of the fictional character Bumblebee written for the Hero System:

250 point

This is a 250 point Hero 4th edition version of Generation 1 Bumblebee by Mathew Ignash.[1]

+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME:                                   |
|14/34 Strength         x1    10   4|HERO ID: Bumblebee (G1)                 |
|   14 Dexterity        x3    10  12|PLAYER:                                 |
|   22 Constitution     x2    10  24|----------------------------------------+
|10/14 Body             x2    10   0| PTS             POWERS              END|
|   15 Intelligence     x1    10   5|   3 1" Change Environment,Desc:        |
|   19 Ego              x2    10  18|     Headlights,OIF(-1/2)              0|
|   17 Presence         x1    10   7|  10 EC (10),"Transformer powers"       |
|   10 Comeliness       x1/2  10   0|15a) 11/11 Armor,OIF(-1/2)              |
|   10 Physical Defens  x1     3   7|20b) 4 LVLS Growth (stats already       |
|   11 Energy Defense   x1     4   7|     included),Always On(-1/2),0 END    |
|    4 Speed            x10  2.4  16|     Persistent(+1)                    0|
|    8 Recovery         x2     7   2|12c) 2 1/2D6 RKA,"Laser Gun",OAF(-1),   |
|   44 Endurance        x1/2  44   0|     9-12 Charges(-1/4),No Knockback    |
|28/32 Stun             x1    28   0|     (-1/4)                            0|
|       Characteristics Cost:    102|13d) 14" Running,1/2 END(+1/4)         1|
+-----------------------------------+ 6e) Shape Shift,"Car",Concentrate      |
|DISADVANTAGES         BASE: 100+PTS|     (-1/4),Cannot change form if       |
|Accidental Chg,"Robot form if    20|     takes over half Body(-1/4),IIF     |
| Stunned",very common,occur 11-    |     (-1/4),0 END Persistent(+1)       0|
|DNPC,"Innocents in need of       20|   8 +8 Telescopic Sense,Sight Group,   |
| saving",incompetent,appear 11-    |     OIF(-1/2)                          |
|Distinctive,"Giant robot",       10|  19 Life Support,doesn't breathe,      |
| easily concealable,major          |     safe in vacuum/pressure,safe in    |
|Hunted,"Anti-Autobot forces",as  15|     heat/cold,immune to aging          |
| powerful,harsh,appear 11-         |   1 Life Support: Reduced need for     |
|Physical Lim,"No hands in         5|     fuel                               |
| vehicle mode",infrequently,       |   9 MP (15),"Movement",Only in         |
| slightly                          |     appropriate form(-1/4),OIF(-1/2)   |
|Psych Lim,"Eager",common,        10|  1u +2" Running,"Wheels",x8            |
| moderate                          |     Non-Combat,has turn mode          0|
|Psych Lim,"Cares about other's   15|  1u 14" Swimming,has turn mode,1/2     |
| welfare before his own",          |     END(+1/4)                         1|
| common,strong                     |   3 Radio XMIT/REC,OIF(-1/2)           |
|Psych Lim,"Idolizes most         15|   8 34 STR,1/2 END(+1/4)              0|
| Autobot warriors",very common,    |     ==Skills==                         |
| moderate                          |   3 Combat Driving 12-                 |
|Psych Lim,"Code vs. killing",    15|   4 2 Levels: Laser                    |
| common,strong                     |   3 Lockpicking 12-                    |
|Rep,"Heroic alien robot",occur    5|   3 Navigation 11-                     |
| 8-                                |   0 PS: Espionage 8-                   |
|Rivalry,"Other espionage          5|   3 Stealth 12-                        |
| specialists",professional         |   1 TF,Small Spaceships                |
|Watched,"Autobot leaders",more   15|   2 WF,Small Arms                      |
| powerful,non-combat influence,    |     Name: Bumblebee                    |
| harsh,appear 14-                  |     Species: Cybertronian              |
|                                   |     Gender: Male                       |
|                                   |     Height: 15 feet                    |
|                                   |     Team: Autobots                     |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 148 : Powers Total                     |
|             Experience Spent +   0| 102 + Characteristic Total             |
|                 Total Points = 250| 250 = Total Cost                       |
+-----------------------------------+----------------------------------------+

365 point

This is a 365 point Hero 4th edition version of Prime Bumblebee by Mathew Ignash.[2]

+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME:                                   |
|22/47 Strength         x1    10  12|HERO ID: Bumblebee (Prime)              |
|   12 Dexterity        x3    10   6|PLAYER:                                 |
|   22 Constitution     x2    10  24|----------------------------------------+
|10/15 Body             x2    10   0| PTS             POWERS              END|
|   16 Intelligence     x1    10   6|   3 1" Change Environment,Desc:        |
|   20 Ego              x2    10  20|     Headlights,OIF(-1/2)              0|
|   19 Presence         x1    10   9|  10 EC (10),"Transformer powers"       |
|   10 Comeliness       x1/2  10   0|17a) 12/12 Armor,OIF(-1/2)              |
|   11 Physical Defens  x1     4   7|27b) 5 LVLS Growth (stats already       |
|   11 Energy Defense   x1     4   7|     included),Always On(-1/2),0 END    |
|    4 Speed            x10  2.2  18|     Persistent(+1)                    0|
|    9 Recovery         x2     8   2|25c) 19" Running,1/2 END(+1/4)         2|
|   44 Endurance        x1/2  44   0| 6d) Shape Shift,"Sports Car",          |
|32/37 Stun             x1    32   0|     Concentrate(-1/4),Cannot change    |
|       Characteristics Cost:    111|     form if takes over half Body       |
+-----------------------------------+     (-1/4),IIF(-1/4),0 END             |
|DISADVANTAGES         BASE: 200+PTS|     Persistent(+1)                    0|
|Accidental Chg,"Robot form if    20|  19 Life Support,doesn't breathe,      |
| Stunned",very common,occur 11-    |     safe in vacuum/pressure,safe in    |
|DNPC,"Raphael",normal,useful     10|     heat/cold,immune to aging          |
| skills,appear 11-                 |  73 MP (127),OIF(-1/2),Gestures        |
|DNPC,"Innocents in need of       20|     (-1/4)                             |
| saving",incompetent,appear 11-    |  7u 5 1/2D6 HKA,"Combat Blade",0       |
|Distinctive,"Giant robot",       10|     END(+1/2)                         0|
| easily concealable,major          |  7u 5 1/2D6 RKA,"Blasters",0 END       |
|Hunted,"Anti-Autobot forces",as  15|     (+1/2)                            0|
| powerful,harsh,appear 11-         |  7u 4D6 RKA,"Weaponizer Cannons",0     |
|Physical Lim,"No hands in         5|     END(+1/2),x5 Autofire(+1/2)       0|
| vehicle mode",infrequently,       |   3 Radio XMIT/REC,OIF(-1/2)           |
| slightly                          |   6 +2" Running,"Wheels",x8            |
|Physical Lim,"Cannot speak",     10|     Non-Combat,has turn mode,OIF       |
| infrequently,greatly              |     (-1/2),Linked(-1/2),"Shape         |
|Psych Lim,"Protective of         10|     Shift"                            0|
| friends",common,moderate          |  12 47 STR,1/2 END(+1/4)              0|
|Psych Lim,"Takes risks",common,  10|     ==Skills==                         |
| moderate                          |   3 Acrobatics 11-                     |
|Psych Lim,"Code vs. killing",    15|   3 Combat Driving 11-                 |
| common,strong                     |  20 4 Levels: Weapons Multipower,      |
|Rep,"Heroic alien robot",occur    5|     related group                      |
| 8-                                |   3 Navigation 11-                     |
|Rivalry,"Other tough-bots",       5|   0 PS: Intelligence Specialist 8-     |
| professional                      |   3 WF,Swords,Small Arms               |
|Watched,"Autobot leaders",more   15|     Name: Bumblebee                    |
| powerful,non-combat influence,    |     Species: Cybertronian              |
| harsh,appear 14-                  |     Gender: Male                       |
|                                   |     Height: 19 feet                    |
|                                   |     Team: Autobots                     |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 254 : Powers Total                     |
|             Experience Spent +  15| 111 + Characteristic Total             |
|                 Total Points = 365| 365 = Total Cost                       |
+-----------------------------------+----------------------------------------+


References