Arcee

From WikiAlpha
Revision as of 02:45, 25 February 2013 by Mathewignash (Talk | contribs) (Created page with "This page contains conversions of the fictional character Arcee written for the Hero System: ==350 point== This is a 350 point Hero 4th edition ...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

This page contains conversions of the fictional character Arcee written for the Hero System:

350 point

This is a 350 point Hero 4th edition version of Prime Arcee by Mathew Ignash.[1]

+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME:                                   |
|18/38 Strength         x1    10   8|HERO ID: Arcee (Prime)                  |
|   16 Dexterity        x3    10  18|PLAYER:                                 |
|   20 Constitution     x2    10  20|----------------------------------------+
|10/14 Body             x2    10   0| PTS             POWERS              END|
|   14 Intelligence     x1    10   4|   3 1" Change Environment,Desc:        |
|   18 Ego              x2    10  16|     Headlights,OIF(-1/2)              0|
|   18 Presence         x1    10   8|  10 EC (10),"Transformer powers"       |
|   12 Comeliness       x1/2  10   1|11a) 9/9 Armor,OIF(-1/2)                |
|    9 Physical Defens  x1     4   5|24b) 4 LVLS Growth (stats already       |
|    9 Energy Defense   x1     4   5|     included),Only in robot mode       |
|    4 Speed            x10  2.6  14|     (-1/4),0 END Persistent(+1)       0|
|    9 Recovery         x2     8   2|10c) 12" Running,1/2 END(+1/4)         1|
|   44 Endurance        x1/2  40   2| 6d) Shape Shift,"Motorcycle",          |
|31/35 Stun             x1    29   2|     Concentrate(-1/4),Cannot change    |
|       Characteristics Cost:    105|     form if takes over half Body       |
+-----------------------------------+     (-1/4),IIF(-1/4),0 END             |
|DISADVANTAGES         BASE: 200+PTS|     Persistent(+1)                    0|
|Accidental Chg,"Robot form if    20|   5 -0 Images,"Sadie",No Range         |
| Stunned",very common,occur 11-    |     (-1/2),Only to create her          |
|DNPC,"Jack Darby",normal,useful  10|     driver(-1),IIF(-1/4),0 END(+1/2)  0|
| skills,appear 11-                 |  19 Life Support,doesn't breathe,      |
|DNPC,"Innocents in need of       20|     safe in vacuum/pressure,safe in    |
| saving",incompetent,appear 11-    |     heat/cold,immune to aging          |
|Distinctive,"Giant robot",       10|  51 MP (90),OIF(-1/2),Gestures(-1/4)   |
| easily concealable,major          |  5u 4D6 HKA,"Swords",vs physical       |
|Hunted,"Anti-Autobot forces",as  15|     defense,0 END(+1/2)               0|
| powerful,harsh,appear 11-         |  5u 4D6 RKA,"Blasters",0 END(+1/2)    0|
|Physical Lim,"No hands in         5|   3 Radio XMIT/REC,OIF(-1/2)           |
| vehicle mode",infrequently,       |   6 +2" Running,"Wheels",x8            |
| slightly                          |     Non-Combat,has turn mode,OIF       |
|Psych Lim,"Protective of         15|     (-1/2),Linked(-1/2),"Shape         |
| friends",common,strong            |     Shift"                            0|
|Psych Lim,"Code vs. killing",    15|   9 38 STR,1/2 END(+1/4)              0|
| common,strong                     |     ==Skills==                         |
|Psych Lim,"Vengeful",common,     15|   3 Acrobatics 12-                     |
| strong                            |   3 Breakfall 12-                      |
|Rep,"Heroic alien robot",occur    5|   3 Combat Driving 12-                 |
| 8-                                |  48 6 Levels,all combat                |
|Rivalry,"Other Autobot            5|   3 Navigation 11-                     |
| fighters",professional            |   0 PS: Stealth Fighter 8-             |
|Watched,"Autobot leaders",more   15|   5 Stealth 13-                        |
| powerful,non-combat influence,    |   2 WF,Common Melee                    |
| harsh,appear 14-                  |     ==Talents==                        |
|                                   |   3 Ambidexterity                      |
|                                   |   3 12- Fast Draw                      |
|                                   |   5 1D6 Luck                           |
|                                   |     Name: Arcee                        |
|                                   |     Species: Cybertronian              |
|                                   |     Gender: Female                     |
|                                   |     Height: 16 feet                    |
|                                   |     Team: Autobots                     |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 245 : Powers Total                     |
|             Experience Spent +   0| 105 + Characteristic Total             |
|                 Total Points = 350| 350 = Total Cost                       |
+-----------------------------------+----------------------------------------+


References